Full name | |
---|---|
Dr. Sasiphattra Siriwato | [email protected] |
IPE 101 | Introduction to Southeast Asian Political Economy and Culture | (3 credits) |
IPE 211 | Principles of Microeconomics | (3 credits) |
IPE 212 | Principles of Macroeconomics | (3 credits) |
IPE 231 | Introduction to Politics | (3 credits) |
IPE 232 | International Relations | (3 credits) |
IPE 233 | Public Policy Analysis | (3 credits) |
IPE 234 | Comparative Political Systems | (3 credits) |
IPE 235 | International Development | (3 credits) |
IPE 236 | Political Philosophy | (3 credits) |
IPE 251 | Modern Management and Organization Behaviour | (3 credits) |
IPE 252 | World History | (3 credits) |
IPE 302 | Research Methods | (3 credits) |
IPE 351 | English for Professional Development | (3 credits) |
IPE 201 | Political Economy in South East Asia | (3 credits) |
IPE 241 | Thai Government and Politics | (3 credits) |
IPE 253 | Elements of Philosophy I | (3 credits) |
IPE 254 | Elements of Philosophy II | (3 credits) |
IPE 301 | Globalization and International Economy | (3 credits) |
IPE 306 | Development Economics | (3 credits) |
IPE 307 | International Organizations and Economic Integration | (3 credits) |
IPE 315 | International Trade Theories and Policies | (3 credits) |
IPE 316 | Economics of Public Sector | (3 credits) |
IPE 401 | Current Issues in International Political Economy and Development | (3 credits) |
IPE 402 | Thai Business and Politics | (3 credits) |
Or | ||
IPE 496 | Internship in International Political Economy and Development | (3 credits) |
IPE 499 | Senior Project |
IPE 201 | Political Economy in South East Asia | (3 credits) |
IPE 238 | International Politics | (3 credits) |
IPE 257 | Asian History | (3 credits) |
IPE 301 | Globalization and International Economy | (3 credits) |
IPE 306 | Development Economics | (3 credits) |
IPE 333 | Development and Human Rights | (3 credits) |
IPE 334 | Foreign Policy Analysis | (3 credits) |
IPE 335 | International Peace and Security | (3 credits) |
IPE 401 | Current Issues in International Political Economy and Development | (3 credits) |
IPE 402 | Thai Business and Politics | (3 credits) |
IPE 431 | Organization Development | |
IPE 495 | Co-operative Education | (3 credits) |
Or | ||
IPE 496 | Internship in International Political Economy and Development | (3 credits) |
IPE 499 | Senior Project |
IPE 237 | Interest and Pressure Groups | (3 credits) |
IPE 240 | Theories of Democracy | (3 credits) |
IPE 255 | Philosophy of History | (3 credits) |
IPE 256 | Critical Thinking | (3 credits) |
IPE 261 | International Experience in International Political Economy and Development I | (3 credits) |
IPE 307 | International Organizations and Economic Integration | (3 credits) |
IPE 311 | Intermediate Microeconomics | (3 credits) |
IPE 312 | Intermediate Macroeconomics | (3 credits) |
IPE 317 | Economics of Monetary and Banking | (3 credits) |
IPE 318 | China: Economy and Trade in 21st Century | (3 credits) |
IPE 352 | Globalization and Religion | (3 credits) |
IPE 353 | Chinese Philosophy | (3 credits) |
IPE 354 | Buddhist Philosophy and Democracy | (3 credits) |
IPE 355 | Social Justice and Responsibilities | |
IPE 361 | International Experience in International Political Economy and Development II | (3 credits) |
IPE 411 | International Monetary Economics | (3 credits) |
IPE 238 | International Politics | (3 credits) |
IPE 239 | Comparative Public Policy | (3 credits) |
IPE 242 | Urban and Rural Development | (3 credits) |
IPE 261 | International Experience in International Political Economy and Development I | (3 credits) |
IPE 331 | ASEAN Integration | (3 credits) |
IPE 336 | Resource Aspects in International Relations and Development | (3 credits) |
IPE 337 | Comparative Politics: South East Asia | (3 credits) |
IPE 338 | Regionalism and Globalization in East Asia | (3 credits) |
IPE 339 | Government and Politics in the United States of America | (3 credits) |
IPE 340 | Political Parties and Electoral Systems | (3 credits) |
IPE 341 | International Public Policy | (3 credits) |
IPE 342 | European Union and Political Integration | (3 credits) |
IPE 343 | Contemporary Politics of the Commonwealth | (3 credits) |
IPE 344 | Special Topics in International Development | (3 credits) |
IPE 361 | International Experience in International Political Economy and Development II | (3 credits) |
IPE 432 | Non-Democratic Regimes | (3 credits) |
IPE 433 | Comparative Politics: South Asia and the Middle East | (3 credits) |
IPE 101 | Introduction to Southeast Asian Political Economy and Culture | (3 credits) |
IPE 201 | Political Economy in South East Asia | (3 credits) |
IPE 232 | International Relations | (3 credits) |
IPE 235 | International Development | (3 credits) |
IPE 239 | Comparative Public Policy | (3 credits) |
IPE 240 | Theories of Democracy | (3 credits) |
IPE 241 | Thai Government and Politics | (3 credits) |
IPE 301 | Globalization and International Economy | (3 credits) |
IPE 306 | Development Economics | (3 credits) |
IPE 315 | International Trade Theories and Policies | (3 credits) |
IPE 316 | Economics of Public Sector | (3 credits) |
IPE 334 | Foreign Policy Analysis | (3 credits) |
IPE 335 | International Peace and Security | (3 credits) |
IPE 336 | Resource Aspects in International Relations and Development | (3 credits) |
IPE 340 | Political Parties and Electoral Systems | (3 credits) |
IPE 412 | Organization Development | (3 credits) |
© 2018 — RSUIP.ORG All rights reserved.
Course No. | Course Name | Credits | |
---|---|---|---|
STUDY PLAN OF MIDB |
|||
Pre-sessional / Pre-requisite (150-200 Hours)(The programme director will inform the candidate if this is needed) |
|||
ENL 500 | Professional Business English | ||
IDB 501 | Marketing Management | ||
IDB 502 | Financial Management | ||
SEMESTER 1 |
|||
IDB 601 | International Business Management in Digital Era | 3 | |
IDB 602 | Digital Technology for Business | 3 | |
IDB 603 | Advanced Digital Marketing | 3 | |
IDB 604 | Digital Entrepreneurial Finance | 3 | |
IDB 605 | Design Thinking and Business Law in Digital Context | 3 | |
Total | 15 | ||
SEMESTER 2 |
|||
IDB 606 | Research Methodology for Digital Business | 3 | |
IDB 607 | Business Quantitative Analysis and Digital Business Statistics | 3 | |
IDB 651 | Business Consultancy Project | 3 | |
xxx xxx | Elective Course I | 3 | |
xxx xxx | Elective Course II | 3 | |
Total | 15 | ||
SUMMER TERM 1 |
|||
IDB697 | Comprehensive Exam | 0 | |
IDB698 | Independent Study | 6 | |
Total | 6 | ||
** Study Plan may change as appropriate ** |
Course No. | Course Name | Credits | |
---|---|---|---|
YEAR 1 PLAN B |
|||
TERM 1 |
|||
LSM600 | Logistics and Supply Chain Management | 3 | |
LSM602 | Logistics and Transportation System Analysis | 3 | |
LAM608 | Business Processes and Plan for Logistics | 3 | |
Total | 9 Credits | ||
TERM 2 |
|||
LSM603 | Warehouse and Inventory Management | 3 | |
LSM604 | Transportation and Distribution Management | 3 | |
LSM605 | Seminar on Management of Logistics | 3 | |
LSM606 | Research Methodology | 3 | |
Total | 12 Credits | ||
YEAR 2 PLAN B |
|||
TERM 1 |
|||
LSM xxx | Elective1 | 3 | |
LSM xxx | Elective2 | 3 | |
LSM xxx | Elective3 | 3 | |
LSM697 | Comprehensive Examinations | 0 | |
Total | 9 Credits | ||
TERM 2 |
|||
LSM696 | Independent Studies | 6 | |
Total | 6 Credits |
Course No. | Course Name | Credits | |
---|---|---|---|
YEAR 1 PLAN A |
|||
TERM 1 |
|||
LSM600 | Logistics and Supply Chain Management | 3 | |
LSM602 | Logistics and Transportation System Analysis | 3 | |
LAM608 | Business Processes and Plan for Logistics | 3 | |
Total | 9 | ||
TERM 2 |
|||
LSM603 | Warehouse and Inventory Management | 3 | |
LSM604 | Transportation and Distribution Management | 3 | |
LSM605 | Seminar on Management of Logistics | 3 | |
LSM606 | Research Methodology | 3 | |
Total | 12 | ||
YEAR 2 PLAN A |
|||
TERM 1 |
|||
LSM xxx | Elective1 | 3 | |
LSM699 | Thesis | 3 | |
Total | 6 | ||
TERM 2 |
|||
LSM699 | Thesis | 12 | |
Total | 12 |
DAY 1: Jun 16, 2020 (Tue): Welcome to Thailand (D) | ||
Arrival in Suvanabhumi Airport, Thailand | RIC Staff will wait at arrival hall GATE 4. Mobile: (+66)-062-651-4232 or (+66)-087-332- 6444 |
|
16.00– 18.00 | Dinner (provided) | As arranged by RSU. Special meal, please inform in advance. |
optional | Visit Future Park Shopping Mall (transport by public van 20Bahts/trip) | RSU Buddy will accompany the group |
Stay | Baantawan Rangsit Residence | |
DAY 2: Jun 17, 2020 (Wed): Welcome to Rangsit University (L/D) | ||
09.15 | Pick up at lobby to university | RIC Staff will pick up the group at lobby Mobile: (+66)-084-766-2300 |
09.30– 10.00 | Welcome and Introduction | by RIC Executives and the team |
10.00– 12.00 | Welcome event and Campus Tour | Explore faculties and facilities on campus |
12.00– 13.30 | Lunch (provided) | at Atrium, the university restaurant. Special meal, please inform in advance. |
13.30– 15.30 | Cross Cultural Exchange | Activities to learn more about living in Thailand happily |
16.00- 17.30 | Local Life: Visit Fresh Market, Street Food, Local Temple | RIC Staff and RIC Buddy will accompany the group. Nawong Fresh Market. |
18.00 | Dinner (provided) | |
Stay | Baantawan Rangsit Residence | |
DAY 3: Jun 18, 2020 (Thu): Oriental Product and Business ( / ) | ||
09.30– 12.00 | Oriental Product I | At College of Oriental Medicine |
12.00– 13.30 | Lunch Time | At Cafeteria by your own |
13.30– 16.00 | Oriental Product II | At College of Oriental Medicine |
Stay | Baantawan Rangsit Residence | |
DAY 4: Jun 19, 2020 (Fri): Bangkok Sightseeing (L) | ||
08.30– 12.00 | Bangkok Sightseeing | Tentative schedules are: - Spectacular sights of Grand Palace complex in the morning - Marvelous architecture & emerald Buddha at Wat Phra Keow - A visit to great Temple of the Reclining Buddha at Wat Pho |
12.00– 13.30 | Lunch (provided) | Special meal, please inform in advance |
13.30– 19.00 | Bangkok Sightseeing (continued) | Tentative schedules are: - Take ferry to Wat Arun, the temple of dawn - Take ferry to Asiatique or Icon Siam |
19.00 | Return to accommodation | |
Stay | Baantawan Rangsit Residence | |
DAY 5: Jun 20, 2020 (Sat): FREE Day | ||
Free-Time | ||
Stay | Baantawan Rangsit Residence | |
DAY 6: Jun 21, 2020 (Sun): FREE Day | ||
Free-Time | ||
Stay | Baantawan Rangsit Residence | |
DAY 7: Jun 22, 2020 (Mon): Volunteer Activities (L) Dress: Business Attire |
||
09.30– 12.00 | Volunteer Activities | Tentative location is either Emergency House, Don Muang or Blind Association |
12.00– 13.30 | Lunch (provided) | Special meal, please inform in advance |
13.30– 17.00 | Company Visit | To be informed |
Stay | Baantawan Rangsit Residence | |
DAY 8: Jun 23, 2020 (Tue): Thai Cooking and Thai Kickboxing Dress: Prepare short pant and T-shirt or PE Kits to change for Boxing |
||
09.30– 12.00 | Thai Street Food Cooking Class | Tentative menu is Pad-Thai and Tom Yum |
12.00– 14.30 | Lunch Time and Free Time on campus | by your own |
14.30- 17.00 | Thai Kickboxing Experiences | Lead to boxing gym by RIC staff |
17.00 | Return to accommodation | |
Stay | Baantawan Rangsit Residence | |
DAY 9: Jun 24, 2019 (Wed): Thai Handmade Products and Souvenirs (L) | ||
09.30– 12.00 | Thai Batik Workshop | |
12.00– 13.30 | Lunch Time | |
13.30- 16.00 | Natural Indigo-dyed Fabric Workshop | |
20.00– 22.00 | Farewell Party | |
Stay | Baantawan Rangsit Residence | |
DAY 10: Jun 25, 2019 (Thu): See you again (/) | ||
09.30– 11.00 | Conclusions, Closing, Reflection and Awards | |
Depart Rangsit University to Suvanabhumi Airport | To be announced | |
Departure Flight |
PROGRAMME NAME | DEGREE | MEDIUM OF INSTRUCTION | DURATION (YEARS) | TUITION FEES PER SEMESTER* (BAHT) (Depend on the actual number of credits) | APPROX. TOTAL PROGRAMME FEE | FEES STRUCTURE DETAILS |
---|---|---|---|---|---|---|
International Business | Bachelor of Business Administration | English | 4 | 56,000 - 74,000 | 530,000 | Click Here |
Communication Arts | Bachelor of Communication Arts | English | 4 | 56,000 - 74,000 | 530,000 | Click Here |
International Relations and Development | Bachelor of Arts | English | 4 | 56,000 - 74,000 | 530,000 | Click Here |
Hospitality Industry | Bachelor of Arts | English | 4 | 56,000 - 65,000 | 510,000 | Click Here |
Information and Communication Technology | Bachelor of Science | English | 4 | 56,000 - 65,000 | 500,000 | Click Here |
Civil Engineering | Bachelor of Engineering | English | 4 | 68,000 - 81,000 | 620,000 | Click Here |
Biomedical Engineering | Bachelor of Science | English | 4 | 36,000 - 86,000 | 640,000 | Click Here |
Biomedical Science | Bachelor of Science | English | 4 | 36,000 - 86,000 | 640,000 | Click Here |
Electrical Engineering | Bachelor of Engineering | English | 4 | 150,000 | 620,000 | Click Here |
Fashion Design | Bachelor of Fine Arts | English | 4 | 40,000 - 70,000 | 560,000 | Click Here |
Design | Bachelor of Fine Arts | English | 4 | 40,000 - 70,000 | 560,000 | Click Here |
Bilingual Education | Master of Education | English | 2 | 72,000 | 280,000 | Click Here |
Diplomacy and International Studies | Master of Arts | English | 2 | 180,000 | 360,000 | Click Here |
Fine Arts | Master of Fine Arts | English | 2 | 105,000 | 210,000 | Click Here |
IRS 111 Social Dharmacracy 2 credits
IRS 112 Sports for Health 1 credits
ILE 125 English for Global Exploration (3 credits)
ILE 126 English in TED (3 credits)
ILE 128 Professional Presentations in English (3 credits)
ITA 128 Thai Listening and Speaking Skill Development (3 credits)
IRS 172 Environment-friendly Life (3 credits)
IRS 160 Digital Media Literacy (3 credits)
IRS 153 Lifestyle Entrepreneurship (3 credits)
IRS 149 Cultural Appreciation (3 credits)
IRS 112 Sports for Health (1 credit)
IRS 111 Social Dharmacracy (2 credits)
ILE 126 English in TED (3 credits)
ITA 127 Thai Language for Beginners (3 credits)
ILE 125 English for Global Exploration (3 credits)
IFE 001 Active Integrated English I (no gained credit)
IFE 002 English Listening and Speaking (I no gained credit)
IFE 003 English Academic Reading (I no gained credit)
IFE 004 English Academic Writing (I no gained credit)
IFE 005 Active Integrated English II (no gained credit)
IFE 006 English Listening and Speaking II (no gained credit)
IFE 007 English Academic Reading II (no gained credit)
IFE 008 English Academic Writing II (no gained credit)
IFE 009 English Communication and Presentation (no gained credit)
IFE 005 Active Integrated English II (no gained credit)
IFE 006 English Listening and Speaking II (no gained credit)
IFE 007 English Academic Reading II (no gained credit)
IFE 008 English Academic Writing II (no gained credit)
English Communication and Presentation (no gained credit)
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BA (Hons) Business and Human Resource Management | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) Accounting and Finance for International Business | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) International Business | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) Business and Marketing | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) International Banking and Finance | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) Business and Enterprise Management | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) Business and Finance | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BA (Hons) Business Management | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
B.B.A International Business | BSc (Hons) Business Property Management | 3+1 | • Require IELTS 6.0 • £3000 Bursary |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
BSc Nursing Science | Nursing Science | 3+1 |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
BSc Information and Communication Technology | Bachelor of Science (BSc) in Computer Science | 3+1 | Require IELTS 6.0 |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.Com.Arts Communication Arts | BA International Business | 3+1 | Require IELTS 6.0 |
B.Com.Arts Communication Arts | BA International Business Human Resource Management | 3+1 | Require IELTS 6.0 |
B.Com.Arts Communication Arts | BA International Business Marketing | 3+1 | Require IELTS 6.0 |
B.Com.Arts Communication Arts | BA International Business Management | 3+1 | Require IELTS 6.0 |
B.Com.Arts Communication Arts | BA International Business Supply Chain Management | 3+1 | Require IELTS 6.0 |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.Com.Arts Communication Arts | B.Comm Corporate and Public Communication | 3+1 | Require IELTS 6.5 |
B.Com.Arts Communication Arts | B.Comm Marketing Communication | 3+1 | Require IELTS 6.5 |
B.Com.Arts Communication Arts | B.Comm Journalism | 3+1 | Require IELTS 6.5 |
B.Com.Arts Communication Arts | BA Film Production | 3+1 | Require IELTS 6.5 |
Bachelor of Fine Arts in Product Design | BD Industrial Design | 3+1.5 | Require IELTS 6.5 |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BA (Hons) Accounting and Business Management | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Globalisation | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Management | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Marketing | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business Management and Economics | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business Management and Finance | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business Management and Human Resource | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business Management and Law | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Human Resource Management | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) International Business | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) International Marketing and Business | 3+1 | • Require IELTS 6.0 |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BA (Hons) International Business Management | 3+1 | • £1000-£2000 bursary |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BA (Hons) International Business | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) Management | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) Management with Marketing | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) International Hospitality Management | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) Fashion Management | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) Events Management | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
B.B.A International Business | BA (Hons) International Tourism Management | 3+1 | • Require GPA of 2.5 or above • Evidence of Satisfactory English level |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BSc International Business | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
B.B.A International Business | BSc Business Administration | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
B.B.A International Business | BSc Business management | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
B.B.A International Business | BSc Business management and Finance | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
B.B.A International Business | BSc Business management and Human resource Management | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
B.B.A International Business | BA Marketing | 3+1 | • £2000 as merit scholarships for Rangsit student. • IELTS Waived by The University |
Program from RIC | University and Major of Studies Option | Type | Remarks |
---|---|---|---|
B.B.A International Business | BA (Hons) Business and Human Resource Management | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Accounting and Finance for International Business | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) International Business | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Marketing | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) International Banking and Finance | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Enterprise Management | 3+1 | • Require IELTS 6.0 |
B.B.A International Business | BA (Hons) Business and Finance | 3+1 | • Require IELTS 6.0 |